-
Carbon Fiber Road Bike
-
Carbon Fiber Mountain Bike
-
Carbon Road Bike Frame
-
Carbon Fiber MTB Frame
-
Carbon Fiber Full Suspension Mountain Bike
-
Carbon Fiber Gravel Bike
-
Carbon Fiber Hybrid Bike
-
Carbon Road Bike Wheelset
-
Alloy Frame Mountain Bike
-
Alloy Frame Road Bike
-
Alloy Bicycle Frame
-
Alloy Road Bike Wheels
SRAM NX 11 Speed 48V Electric Mountain Bike 750W Bafang Motor
Place of Origin | Shenzhen CHINA |
---|---|
Brand Name | |
Certification | CE CCC ISO9001 |
Model Number | E5-MID-NX-11S |
Minimum Order Quantity | 50PCS |
Packaging Details | Dimensions:140*75*20cm/ctns l 120-125pcs/20GP container, l 290-295pcs/40HQ container |
Delivery Time | 20-35 days |
Payment Terms | T/T |
Supply Ability | 10000pcs/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Electric Mountain Bike | Model/Name | Electric Bicycle E5-MID |
---|---|---|---|
Frame Size(Height) | 15"/ 17"/19" | Material | Aluminum Alloy AL6061,Smooth Welding&inner Cable |
Derailleur | SRAM NX-11S | Fork | Aluminum Alloy, Coil Suspension, Manual-lockout |
Tire | INNOVA, 27.5"/29"×1.95" | Brake | Z.STAR Cable-pull Disc Brake |
Battery | LH18650 Power Lithium, 48V10Ah | Motor | BAFANG-BBS,Mid Drive,48V350W / 500W / 750W |
Monitor | BAFANG,LCD Digital Display Control Instrument | Wheel Size | 27.5"/29" |
Highlight | 750W 48V Electric Mountain Bike,TWITTER 48V Electric Mountain Bike,Bafang Motor 750w Electric Mountain Bike |
SRAM NX 11 speed 48V10A battery electric mountain bike bicycle
750W Bafang motor
Why Chose Us
- CE, SGS, and other certificates
- Factory price
- Logo customized
- Customized packages
- A lots of color for your choice
- OEM manufactured and popular design
- Lifelong aftersales tracking
- Stable supply and fast delivery
Company information
Quality is our number 1 focus for the entire team.The design, injection, assembly, QA & packaging are all done in-house for efficiency and to standardized a high level of quality control.Warranty is 1 year under normal using(not man made damage).All of bikes will be tesed before shipping.If you received some not working can show the pictures to us or send it back to us to repair or replace.
Shenzhen First bicycle technology Co., Ltd specialize in Road bike,mountain bike,folding bike,e bike,children bike and accessories(bike frame,fork,wheels and etc) for 15 years.Exported products all over the world .Our markets include: Southest of Asia markets;America , Europe Middle East and etc.Our teams are full of passion and professional.
Bike Model | E5-Mid | Electric Parameters | Specification | |
ConfRev | 48V10A350W (500W / 750W) | Riding mode | Electric Power Assist (5 Shifts) | |
Wheel Size | 27.5“ / 29" | Pure Electric (5 shifts) | ||
Frame Height | 17" / 19" | Pure Human Riding (10S) | ||
Bike Color | BlackRed / BlackGreen / BlackGray | Endurance Mileage | Electric Power Assist,90~130KM | |
Net Weight | ≈19.9 KG | Pure Electric,50~70KM | ||
Frame | E5, alloy AL6061,Smooth welding&inner Cable,Matte,UV decals | Motor Assist speed | Max 40KMH, Optional speed limit 25KMH | |
Handelbar Sets | Alu alloy with Matte,Hb31.8*680,St90,Sp31.6*350mm | Max Load | 150 KG | |
Clamps | Alu alloy,Quick Release 34.9mm | Battery | LH18650 Power Lithium, 48V10Ah | |
Fork | KST Alu alloy, Coil suspension, Manual-lockout | with USB2.0 port 5V2A (For phones, etc.) | ||
Head Sets | Alu alloy CNC 44mm | Full charging Time | 4-6 Hours | |
Washer | Alu alloy 3×28.6×10mm | Charging Times | >1000 Times | |
Derailleur Lever | RETROSPEC(LTWOO)-10 speeds | Charging Protect | Overvoltage,Overcurrent Protection,etc. | |
Front Derailleur | None | ShortCircuit,ReversecConnection Protection,etc. | ||
Rear Derailleur | RETROSPEC(LTWOO)-10S | Motor | BAFANG-BBS,Mid drive,48V350W / 500W / 750W | |
Cranksets | Matching with Mid Motor 44T with cover | DC Brushless,Toothed,Low resistance&noise | ||
Cassettes | SUGEK-10S,11-36T | Max Torque | ≈80 N.M | |
Chain | YBN-10S | Waterproof grade | IP65 | |
BB | Matching with Mid Motor | Controller | BAFANG,5 Shifts IC control system,Built-in Motor | |
Brake | Z.STAR cable-pull Disc brake | Sine wave intelligent control | ||
Hub | RS Alu alloy, 2-sealed Bearings, Disc brake, Slotted | Monitor | BAFANG,LCD digital display control instrument | |
Rim | Alu alloy with Double-wall&Rivets, W24×H19mm | Display Function | MPH,Miles,Electricity,Shift,Failure,etc | |
Spoke | SHUNJIU, Circular 14G, Bend head | Setting Function | Mileage cleared,Wheel size,etc | |
Tire | INNOVA, 27.5"/29"×1.95" | Waterproof Grade | IP65 | |
Grips | Circular, 22.2×130mm&2-locking ring,Comfortable | Assist Sensor | Built-in motor, Speed(cadence) | |
Saddle | Comfortable and Thickened for MTB | Throttle | Stepless speed regulation Lever | |
Pedals | WP-625 Alu alloy with lubricating for MTB | Brake power off | Power off brake Lever and Pedal Stop | |
Cables | JAGWIRE,Internal cables,External cables | Speed sensing | External speed sensor to Wheel | |
Accessories | Steel rear kickstand+Tools | Wire connector | All waterproof quick connector |
Fork:Alu alloy, Coil suspension, Manual-lockout
Crankset : Matching with Mid Motor 34T with cover
Packaging & Shipping
After-Sales service
1.12 hours /day 6 days /week on-line service.
2. Professional technician and engineer service.
3. Free instructions of driving or riding.
4. Spare parts and components support.
5. Replacement or repair if it is under warranty.